San Dimas Market Report
$1,020,185
AVERAGE PRICE OF 86 HOMES$1,918,236
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$215,233
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$944,258
AVERAGE PRICE OF 28 HOMES WITH A POOL$1,875,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,020,185 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $1,950,000 |
2 bedrooms | $368,839 |
3 bedrooms | $533,949 |
4 bedrooms | $924,847 |
5 bedrooms | $1,279,500 |
San Dimas Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 77 | n/a | n/a | n/a | n/a |
Average Price | $1,101,804 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $946,333 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.49 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 1.83 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonita | 1 | $749,900 | 19 days |
Call District | 1 | $779,000 | 15 days |
Charter Oak | 1 | $998,000 | 12 days |
San Dimas | 19 | $859,718 | 15 days |
South Hills | 1 | $2,788,000 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $1,020,185 | 15 days |
Multi-Million Dollar Homes | 26 | $1,918,236 | 18 days |
Newly Built Homes | 3 | $215,233 | 19 days |
Homes with a Pool | 28 | $944,258 | 15 days |
Reduced Price Homes | 2 | $1,875,000 | 20 days |